Benzyl Bromide
Our Brochure
Benzyl Bromide
Benzyl Bromide Properties :
CAS NO : | 100-39-0 |
MOLECULER FORMULA : | C6H5CH2Br |
COLOUR : | PALE YELLOW LIQUID. |
DENSITY : | 1.44 (W/W) |
MOISTURE : | 0.02 % BY K/F |
BOILING POINT : | 199-200 C |
PURITY : | 99. % BY K/F |
CAS NO : | 100-39-0 |
MOLECULER FORMULA : | C6H5CH2Br |
COLOUR : | PALE YELLOW LIQUID. |
DENSITY : | 1.44 (W/W) |
MOISTURE : | 0.02 % BY K/F |
BOILING POINT : | 199-200 C |
PURITY : | 99. % BY K/F |
312-A, Times Square Arcade, Opp, Rambag, Nr, Ravija Plaza, Thaltej-Shilaj, Road, Thaltej, Ahmedabad-380059